Models Directory
Discover live model availability, pricing, endpoint support, and model detail pages.

DeepSeek V4 Pro
A frontier reasoning model with a 1M-token window, built for multi-step analysis, repository-scale code review and research workflows — at a fraction of the cost of comparable frontier models.
Learn MoreAll Models
26 models found| Model | Official | Our price | Discount | Context | Latency | Health score |
|---|---|---|---|---|---|---|
| $2per 1M tokens | $1.6per 1M tokens | -20.0% ↓ | 1M | 600ms | ||
| $2per 1M tokens | $1.6per 1M tokens | -20.0% ↓ | 1M | 600ms | ||
| $0.25per 1M tokens | $0.2per 1M tokens | -20.0% ↓ | 1M | 600ms | ||
| $0.25per 1M tokens | $0.2per 1M tokens | -20.0% ↓ | 1M | 600ms | ||
| $0.5per 1M tokens | $0.4per 1M tokens | -20.0% ↓ | — | 600ms | ||
| $0.25per 1M tokens | $0.2per 1M tokens | -20.0% ↓ | — | 600ms | ||
| $1per 1M tokens | $0.8per 1M tokens | -20.0% ↓ | — | 600ms | ||
| $1.5per 1M tokens | $1.2per 1M tokens | -20.0% ↓ | 1M | 600ms | ||
| $1.5per 1M tokens | $1.2per 1M tokens | -20.0% ↓ | 1M | 600ms | ||
| $1.5per 1M tokens | $1.2per 1M tokens | -20.0% ↓ | 1M | 600ms | ||
| $2per 1M tokens | $1.6per 1M tokens | -20.0% ↓ | — | 600ms | ||
| $2per 1M tokens | $1.6per 1M tokens | -20.0% ↓ | 1M | 600ms | ||
| $0.3per 1M tokens | $0.24per 1M tokens | -20.0% ↓ | 1M | 600ms | ||
| $0.3per 1M tokens | $0.24per 1M tokens | -20.0% ↓ | 1M | 600ms | ||
| $1.125per 1M tokens | $0.9per 1M tokens | -20.0% ↓ | 1M | 600ms | ||
| $0.3per 1M tokens | $0.24per 1M tokens | -20.0% ↓ | — | 600ms | ||
| $0.07per 1M tokens | $0.056per 1M tokens | -20.0% ↓ | 1M | 600ms | ||
| $0.09per 1M tokens | $0.072per 1M tokens | -20.0% ↓ | 1M | 600ms | ||
| $0.1per 1M tokens | $0.08per 1M tokens | -20.0% ↓ | 1M | 600ms | ||
| $0.15per 1M tokens | $0.12per 1M tokens | -20.0% ↓ | 8K | 600ms | ||
| $0.09per 1M tokens | $0.072per 1M tokens | -20.0% ↓ | 1M | 600ms | ||
| $1per 1M tokens | $0.8per 1M tokens | -20.0% ↓ | — | 600ms | ||
| $0.5per 1M tokens | $0.4per 1M tokens | -20.0% ↓ | — | 600ms | ||
| $0.3per 1M tokens | $0.24per 1M tokens | -20.0% ↓ | 128K | 600ms | ||
| $0.5per 1M tokens | $0.4per 1M tokens | -20.0% ↓ | — | 600ms | ||
| $1per 1M tokens | $0.8per 1M tokens | -20.0% ↓ | — | 600ms |
AI-readable pricing summary
flatkey.ai model pricing, billing, and provider coverage
flatkey.ai publishes server-rendered model pricing for 101 AI models across 49 providers. Search engines and AI assistants can read model names, vendors, endpoint types, and input/output pricing directly from the page HTML.
Pricing is organized by token-based and request-based models. Token models expose input, output, cache-hit, and group-adjusted prices, while request models show per-request billing for production API usage.
Vendor filter URLs such as /models?vendor=OpenAI and /models?vendor=Anthropic provide crawlable entry points for provider-specific AI model pricing.